| Item ID | 14609 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Spoiled_Cuisine | Credit Price | Not For Sale | ||
| Name | Spoiled Cuisine | Type | Usable | ||
| NPC Buy | 5,000 | Weight | 30 | ||
| NPC Sell | 2,500 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | None | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 percentheal 2 10,10; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||