| Item ID | 15061 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Egir_Armor | Credit Price | Not For Sale | ||
| Name | Egir Armor | Type | Armor | ||
| NPC Buy | 200,000 | Weight | 260 | ||
| NPC Sell | 100,000 | Weapon Level | 0 | ||
| Range | 0 | Defense | 55 | ||
| Slots | 1 | Refineable | Yes | ||
| Attack | 0 | Min Equip Level | 110 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bAllStats,1; 3 if 4 (BaseClass 5 == 6 Job_Mage 7 || 8 BaseClass 9 == 10 Job_Archer 11 || 12 BaseClass 13 == 14 Job_Acolyte) 15 bonus2 16 bResEff,Eff_Silence,5000; 17 else 18 if 19 (BaseClass 20 == 21 Job_Swordman 22 || 23 BaseClass 24 == 25 Job_Merchant 26 || 27 BaseClass 28 == 29 Job_Thief) 30 bonus2 31 bResEff,Eff_Stun,5000; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||