| Item ID | 15093 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Hero_Plate | Credit Price | Not For Sale | ||
| Name | Hero Plate | Type | Armor | ||
| NPC Buy | 10 | Weight | 400 | ||
| NPC Sell | 5 | Weapon Level | 0 | ||
| Range | 0 | Defense | 120 | ||
| Slots | 1 | Refineable | Yes | ||
| Attack | 0 | Min Equip Level | 160 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | Third / Third Upper / Third Baby | ||||
| Equippable Jobs | Knight / Crusader | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bMdef,5; 3 bonus 4 bMaxHPrate,5; 5 bonus 6 bMaxSPrate,5; 7 bonus 8 bMatk,10; 9 bonus 10 bBaseAtk,10; 11 bonus 12 bHit,10; 13 bonus 14 bFlee,10; 15 bonus2 16 bSkillAtk,"LG_BANISHINGPOINT",10; 17 bonus2 18 bSkillAtk,"RK_STORMBLAST",10; 19 .@r 20 = 21 (getrefine()+1)*3; 22 bonus5 23 bAutoSpell,"AL_HEAL",10,.@r,BF_SHORT,0; 24 bonus5 25 bAutoSpell,"WZ_STORMGUST",10,.@r,BF_SHORT,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||