| Item ID | 15103 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Kirin_Armor | Credit Price | Not For Sale | ||
| Name | Kirin Armor | Type | Armor | ||
| NPC Buy | 10 | Weight | 50 | ||
| NPC Sell | 5 | Weapon Level | 0 | ||
| Range | 0 | Defense | 55 | ||
| Slots | 1 | Refineable | No | ||
| Attack | 0 | Min Equip Level | 70 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bDefEle,Ele_Holy; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||