| Item ID | 15128 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Excelion_Suit | Credit Price | Not For Sale | ||
| Name | Excelion Suit | Type | Armor | ||
| NPC Buy | 20 | Weight | 100 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 100 | ||
| Slots | 0 | Refineable | Yes | ||
| Attack | 0 | Min Equip Level | 99 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 bonus 2 bVit,6 3 + 4 (BaseLevel 5 129 6 ? 7 4 8 : 9 0); 10 bonus 11 bMaxHPrate,(getrefine() 12 / 13 3) 14 * 15 4; 16 bonus 17 bUnbreakableArmor; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||