| Item ID | 15212 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | YSF01_Plate | Credit Price | Not For Sale | ||
| Name | YSF01 Plate | Type | Armor | ||
| NPC Buy | 0 | Weight | 210 | ||
| NPC Sell | 0 | Weapon Level | 0 | ||
| Range | 0 | Defense | 78 | ||
| Slots | 1 | Refineable | Yes | ||
| Attack | 0 | Min Equip Level | 170 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 if 5 (.@r 6 = 7 13) 8 { 9 .@val 10 = 11 11; 12 } 13 else 14 if 15 (.@r 16 = 17 11) 18 { 19 .@val 20 = 21 7; 22 } 23 else 24 if 25 (.@r 26 = 27 8) 28 { 29 .@val 30 = 31 5; 32 } 33 if 34 (readparam(bStr) 35 = 36 125) 37 { 38 .@val 39 += 40 .@r; 41 } 42 if 43 (.@val) 44 { 45 bonus2 46 bAddClass,Class_All,.@val; 47 } |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||